|d|Big Bay|42.786956|-86.180694||177||
|d|Macatawa Bay|42.772245|-86.199684||177||
|d|Pine Creek Bay|42.788300|-86.148179||177||
|d|Spring Bayou|42.910854|-86.177547|MI,|177||
|d|Douglas Bayou|42.657803|-86.196427|MI,|184||
|d|South Haven Harbor|42.402969|-86.279689|MI,|177||
|g|South Beach|42.399034|-86.284281||||
|g|North Beach|42.404183|-86.283186||||
|g|Ottawa Beach|42.775425|-86.211319||179||
|g|Lions Beach|42.100873|-86.492523||181||
|g|Tunnel Park|42.798467|-86.210665||182||
|e|Artesian Flow|42.149243|-86.261705||||
|f|Macatawa Marsh|42.795822|-86.100068||||
|f|Dowagiac Swamp|42.015600|-86.145292|MI,|222||
|f|Mills Lake|42.103652|-86.307798|MI,|210||
|f|Dyckman Swamp|42.338922|-86.297528|MI,|187||
|f|Mud Lake Swamp|42.570028|-86.129478|MI,|194||
|f|Ottawa Marsh|42.622222|-86.033333|MI,|180||
W|n|Lake Macatawa|42.7788|-86.1798|||2017-11-04|154|142224|1792|
W|q|Black River (Southwest Michigan)|42.402222|-86.284444|||2017-09-19|190|72023|4233|
